BCBST Network S | Search for providers: Click Here |
---|---|
Deductible | $5,000 individual $10,000 family |
Out of Pocket Max | $5,000 individual $10,000 family |
In Network Benefits: | You Pay: |
Office Visit- Primary Care Physician | no charge after Deductible |
Office Visit – Specialist | no charge after Deductible |
Office Visit – Wellcare | $0 |
Emergency Room | no charge after Deductible |
Hospital Services – Inpatient | no charge after Deductible |
Hospital Services – Outpatient | no charge after Deductible |
Prescription Drugs | no charge after Deductible |
Rate Per Week | |
Employee Only | $45.60 |
Employee + Spouse | $135.17 |
Employee + Child(ren) | $113.18 |
Family (emp + child(ren) + spouse) | $211.30 |